Product Details:
Treated Water Quality | less TSS |
Type | Tube settler |
Industry | required in all industries for WTP and ETP |
Treatment Capacity | 1 m3/hr to 30 m3/hr |
Bridge Width | not required |
Operating Temperature | ambient |
Installation Service | Yes |
Automatic Grade | Semi-Automatic, Manual |
Capacity | Customised |
Automation Grade | Manual |
Number Of Flocculators | 1 |
Usage/Application | Used for reduction of TSS in WTP/ STP/ETP |
Installation/Civil Work | Installation Available |
Material | MSEP/MSFRP/SS |
Color | Green/ Grey |
I Deal In | New and Second Hand |
Manufacturing Lead Time | 4 to 6 weeks |
Tank Height | @ 3 meter |
Hydraulic Loading | 10 - 36 |
Surface Area | varies according to flow |
Volume | varies according to flow |
Dimensions | varies according to flow |
Voltage | 440 V |
Weight | From 500 Kg to 3000 Kg depending on the size |
Diameter | square or reactangular varies from 1 X 1 to 3 X3 m |
Our company is engaged in fabricating and supplying of lamella clarifiers and tube settlers that are designed in accordance with the customer's requirement. The Tube Settlers provides a cost effective alternative to conventional clarifiers for water and waste water clarification process. It consists of a service of Tubes inclined at an angle of 60° each other and joined together with the result that large settling surfaces are obtained with in a relatively small area. These tube settlers are designed and developed using MS plate or can be installed in RCC tanks by using PVC tube deck.
Additional Information: